|
|
|
HILLSBOROUGH COUNTY ARES
New Hampshire
|
| Pack Monadnock | 449.375 | PL 88.5 | negative offset | |
| Brookline | 53.930 | PL 88.5 | negative offset | |
| Chester | 224.500 | PL 88.5 | negative offset | (off the air) |
| Hollis | 443.500 | PL 88.5 | negative offset | 100% battery with generator backup |
| Bow | 146.790 | PL 88.5 | negative offset | |
| Peterborough | 147.195 | PL 88.5 | plus offset | (off the air) |
| Hollis | 146.730 | PL 88.5 | negative offset | 100% battery with generator backup |
| Derry Remote receiver | 146.730 | PL 127.3 | plus offset | |
| Brookline/Milford Remote receiver | 146.730 | PL 151.4 | negative offset | |
| St. Joe | 448.825 | PL 88.5 | negative offset | |
| Our Simplex Freq | 147.405 | | |
| Backup Repeater Nashua | 147.045 | | plus offset | as needed |
| |
| Other ARES County Frequencies |
| W. Rockingham ARES | 146.850 | PL 85.4 | negative offset | |
| Cheshire County ARES | 146.805 | PL 100.0 | negative offset | |
| Capitol Area ARES | 146.895 | PL 100.0 | negative offset | |
| GMARES | 147.33 | PL 141.3 | plus offset | |
| East Rockingham W1ROC | 145.150 | PL 127.3 | negative offset | |
| KA1GJU | 147.570 | - | simplex | 1st Thursday |
| NHARES NET | 3.943+/- | | | Saturday 0830 AM |
| New Ipswich EOC Repeater | 53.630 | pl 88.5 | negative offset | |
| |
|
|