Regional ARES Operating Frequencies
IC-2820 Presets for Hospitals (Save to file to apply)
Primary HCARES Frequencies - N1IMO
Net Schedule: Net every Monday at 7 PM except as noted
EchoLink ID: 336966
| Frequency | Offset | PL | Role | Location | |
| 146.730 | - | 88.5 | | Hollis |
| | | 151.4 | Remote Receiver | Brookline/Milford |
| | | 127.3 | Remote Receiver | Pelham |
| 52.930 | + | 88.5 | | Hollis(R)/Brookline(X) |
| 448.500 | - | 88.5 | | Hollis |
| 448.825 | - | 88.5 | | Nashua |
| 449.375 | - | 88.5 | | Pack Monadnock |
| 147.195 | + | 88.5 | | Peterborough |
| 444.375 | + | 88.5 | | Peterborough |
| 146.790 | - | 88.5 | | Pittsfield |
| 145.310 | - | 88.5 | | Moultenborough |
| 224.500 | - | 88.5 | | Pelham |
Other Frequencies Used Locally
| Frequency | Offset | PL | Role | Location | Net Schedule |
| 147.045 | + | None | Backup Repeater | Nashua | 3rd Monday 7 PM |
| 147.405 | | | Simplex Voice | | 4th Monday 7 PM once per quarter |
| 144.950 | | | Simplex Digital | | As Needed |
| 145.080 | | | Secondary Digital | | As Needed |
| 432.500 | | | Tertiary Digital | | As Needed |
Other ARES County Frequencies
| Frequency | Offset | PL | Role | Location | Net Schedule |
| 146.850 | - | 85.4 | W. Rockingham ARES | Derry | |
| 146.805 | - | 100.0 | Cheshire County ARES | Westmoreland | |
| 146.895 | - | 100.0 | Capitol Area ARES | Concord | |
| 147.330 | + | 141.3 | GMARES | Bow | |
| 145.150 | - | 127.3 | East Rockingham W1ROC | Kensington | |
| 53.630 | - | 88.5 | New Ipswich EOC Repeater | New Ipswitch | |
| 147.570 | | | KA1GJU | | 1st Thursday |
NHARES Section Coordination Frequencies
| Frequency | Offset | PL | Role | Location | Net Schedule |
| 3.943 +/- | | | 80M NET (Primary) | Regional | Saturday 0830 AM |
| 7.273 +/- | | | 40M NET (Primary) | Regional | |
| 3.582 +/- | | | 80M BPSK125 (Primary) | Regional | |
| 7.072 +/- | | | 40M BPSK125 (Primary) | Regional | |
| 147.510 | | | 2M Simplex (Backup) | Regional | |
| 446.075 | | | 75CM Simplex (Backup) | Regional | |
| 51.600 | | | 6M Simplex (Backup) | Regional | |
updated May 9, 2011