Regional ARES Operating Frequencies
| Location | Frequency | PL | Offset | Status |
|---|---|---|---|---|
| Pack Monadnock | 449.375 | 88.5 | - | |
| Brookline | 53.930 | 88.5 | - | |
| Chester | 224.500 | 88.5 | - | (off the air) |
| Hollis | 443.500 | 88.5 | - | 100% battery with generator backup |
| Pittsfield | 146.790 | 88.5 | - | |
| Peterborough | 147.195 | 88.5 | + | |
| Hollis | 146.730 | 88.5 | - | 100% battery with generator backup |
| Derry Remote receiver | 146.730 | 127.3 | + | |
| Brookline/Milford Remote receiver | 146.730 | 151.4 | - | |
| St. Joe | 448.825 | 88.5 | - | |
| Our Simplex Freq | 147.405 | - | 0 | |
| Backup Repeater Nashua | 147.045 | + | as needed | |
| Other ARES County Frequencies | ||||
| W. Rockingham ARES | 146.850 | 85.4 | - | |
| Cheshire County ARES | 146.805 | 100.0 | - | |
| Capitol Area ARES | 146.895 | 100.0 | - | |
| GMARES | 147.33 | 141.3 | + | |
| East Rockingham W1ROC | 145.150 | 127.3 | - | |
| KA1GJU | 147.570 | - | 0 | 1st Thursday |
| NHARES NET | 3.943+/- | - | 0 | Saturday 0830 AM |
| New Ipswich EOC Repeater | 53.630 | 88.5 | - | |
updated April 18, 2010
