Digital Resources
| TYPE | CALL | CITY | FREQ |
|---|---|---|---|
| BBS | KA1WSA | HOLLIS | 145.03 |
| DX | NHDX | KEENE | 145.05 |
| DX | YCCCDX | LONDONDERRY | 144.97 |
| NODE | W1FN-7 | HANOVER | 145.57 |
| NODE | K4EH | DUBLIN | 145.07 |
| NODE | KA1WSA | HOLLIS | 145.03 |
| NODE | KA2VGM | SURRY | 145.07 |
| NODE | W1GQ | LONDONDERRY | 144.97 |
| NODE | K1TR-7 | WINDHAM | 145.07 |
| TELPAC | W1FN-10 | CANAAN | 145.57 |
| TELPAC | K1PDY-10 | CANTERBURY | 145.57 |
| TELPAC | K1SGA-10 | ETNA | 145.57 |
| TELPAC | KB1MRB-10 | LEBANON | 145.57 |
| TELPAC | N1EO-10 | MEREDITH | 145.57 |
| TELPAC | N1RX-10 | NEWPORT | 145.75 |
| TELPAC | KA1VGM-10 | SURRY | 145.07 |
updated December 19, 2007 - Thanks to N1CKM for this update
