2010 HCARES Activities
2010 Events | 2009 Events | 2008 Events | 2007 Events
| AAC | After Action Committee |
|---|---|
| ARC | American Red Cross |
| COAD | Community Organizations Active in Disasters |
| DAT | Disaster Action Team |
| DPH | Department of Public Health |
| LEPC | Local Emergency Preparedness Committee |
| RCC | Regional Coordinating Committee |
| SET | Simulated Emergency Test |
| Date | Event | Time | HCARES Attendees |
|---|---|---|---|
| Jan 6 | Staff Meeting | 7:00 - 7:45 | WD4JZO, K2HZB, N4COY |
| Jan 7 | LEPC Meeting | 3:15 - 3:45 | WD4JZO, N4COY, KB1PYD, KB1QOD |
| Jan 7 | COAD Meeting | 5:00 - 6:00 | WD4JZO, N4COY |
| Jan 9 | H1N1 Flu Clinic | 8:00 - 3:00 | WD4JZO, N1RKO, N1MEO, |
| Jan 14 | General Meeting | 7:00 - 8:30 | |
| Jan 19 | Leadership Meeting | 9:00 - 3:00 | WD4JZO |
| Feb 13 | H1N1 Flu Clinic | 8:00 - 2:30 | |
| Feb 17 | RCC Meeting | 9:00 – 12:00 | WD4JZO, N4COY |
| Mar 3 | Staff Meeting | 7:00 – 8:30 | |
| Mar 4 | LEPC Meeting | 3:15 – 4:15 | |
| Mar 10 | General Meeting | 7:00 - 8:30 | |
| Mar 13 | Skywarn Coordinators Meeting | 9:00 – 2:00 | WD4JZO |
| Mar 17 | RCC Meeting | 9:00 – 12:00 | WD4JZO, N4COY |
| Apr 1 | LEPC Meeting | 3:15 - 4:15 | |
| Apr 14 | General Meeting | 7:00 - 8:30 | |
| Apr 17 | Leadership Meeting | 9:00 - 3:00 | WD4JZO, N4COY, N1MEO, K2HZB |
| Apr 19 | ARC Class | 5:30 - 8:00 | WD4JZO, N1RKO, others |
| Apr 26 | AAC-Rivier | 5:00 - 8:00 | WD4JZO, K9AEN, KB1PYD, KB1SEE, N1RKO |
| May 2 | Milford Crop Walk | 1:00 – 5:30 | |
| May 6 | LEPC Meeting | 3:15 - 4:15 | |
| May 12 | General Meeting | 7:00 - 8:30 | |
| Jun 3 | LEPC Meeting | 3:15 - 4:15 | |
| Jun 9 | General Meeting | 7:00 - 8:30 | |
| Jun 12 | License Class | 8:00 – 5:00 | |
| Jun 17 | Preparedness Conference | 8:00 – 4:00 | |
| Jun 19 | License Class | 8:00 – 5:00 | |
| Jul 9 | Ultimate Prouty | 8:00 - 5:00 | KC2JCB, N1RKO |
| Jul 14 | Blood Drive | 11:00 - 1:00 | WD4JZO |
| Jul 30 | DAT Meeting | 10:00 - 12:00 | WD4JZO |
| Aug 11 | General Meeting | 7:00 - 8:30 | WD4JZO |
| Sep 2 | LEPC Meeting | 3:15 - 4:15 | WD4JZO, N4COY, K9NPD |
| Sep 8 | General Meeting | 7:00 - 9:00 | |
| Sep 14 | COAD Meeting | 4:30- 5:30 | WD4JZO, N4COY |
| Sep 18 | Disaster Volunteer Outreach | 9:00 - 12:00 | WD4JZO, N4COY |
| Sep 23 | Skywarn Class | 6:30 - 9:30 | WD4JZO, K1SMD, N1RKO, |
| Sep 25 | Section Meeting | 9:00 - 3:00 | WD4JZO |
| Sep 25 | Half Marathon | 7:00 - 12:00 | N4COY |
| Sep 25 | Walk for Poor | 8:30 - 10:30 | K1QJS, W1ZC, K2HZB, KB1PE |
| Oct 6 | Staff Meeting | 7:00 - 8:30 | WD4JZO, N1MEO, K2HZB, K9NPD, KC2JCB, |
| Oct 7 | LEPC Meeting | 3:15 – 4:15 | WD4JZO, K9NPD |
| Oct 13 | General Meeting | 7:00 - 8:30 | |
| Oct 22 | DPH Training | 8:30 - 2:00 | WD4JZO |
| Oct 23 | DPH Survey | 8:00 - 4:30 | WD4JZO |
| Oct 27 | Regional Coordinators Meeting | 9:00 – 12:00 | WD4JZO, N4COY |
| Nov 3 | Staff Meeting | 7:00 - 8:00 | |
| Nov 4 | LEPC Meeting | 3:15 - 4:15 | WD4JZO, N4COY, K9NPD, N1MEO |
| Nov 10 | General Meeting | 7:00 – 9:00 | |
| Nov 13 | SET | 8:00 - 4:30 | |
| Dec 2 | LEPC Meeting | 3:15 - 4:30 | WD4JZO, N4COY, K9NPD, K2HZB |
| Dec 7 | General Meeting | 7:00 - 9:00 | |
| Dec 10 | Meeting with Nashua DPH | 4:00 – 5:00 | WD4JZO |
| Dec 11 | Training Commmittee ARC | 9:00 – 11:00 | |
updated January 21, 2011
