2007 HCARES Activities
2010 Events | 2009 Events | 2008 Events | 2007 Events
| DPH | Department of Public Health |
|---|---|
| SET | Simulated Emergency Test |
| Date | Event | Time | HCARES Attendees | ||
|---|---|---|---|---|---|
| Jan 10 | Quarterly Meeting, Milford Library | ||||
| Jan 15 | Skywarn activation, ICE storm | WD4JZO, N1MEO, KC2JCB, others | |||
| Feb 2 | Staff Meeting, Milford EOC | 7:00 - 9:00 | WD4JZO, N1MEO, KB1DFE, KC2JCB, KC4CLJ | ||
| Mar 9 | Staff Meeting, Milford EOC | 7:00 - 9:00 | WD4JZO, N1MEO, KB1DFE, KC2JCB | ||
| Mar 11 | Quarterly Meeting, Milford Library | 7:00 - 8:30 | WD4JZO, N1MEO, KC2JCB, KB1DFE, KB1LDM, N1OCU | ||
| Apr 7 | Staff Meeting, Milford EOC | 7:00 - 9:00 | WD4JZO, N1MEO, KB1DFE, KC2JCB | ||
| Apr 11 | General Monthly Meeting, Milford Library | 7:00 - 8:30 | WD4JZO, N1MEO, KC2JCB, KB1DFE, KB1LDM, N1OCU | ||
| Apr 16 | Skywarn activation all day event - flooding | KC2JCB, W1PK, N1MEO, WD4JZO, others | |||
| Apr 17-20 | Nottingham 911 Communication Event | N1MEO, KB1DFE, KC2JCB, KB1LDM, AA1OC, AB1AV, WD4JZO - 6 hour-plus shifts (resource net, 2 sessions total 4hrs.) | |||
| Apr 30 | Hurricane Awareness Tour (NWS-NOAA), Quonset, RI | 8:00 - 6:00 | KA1RVR, WA1NH, KB1LDM, KC2JCB, WD4JZO | ||
| May | --- No Meetings --- | ||||
| May 6 | CROP Walk for Hunger, Milford NH | 3.5 hours | K1TSV (coordinator), WD4JZO, N1MEO, KB1DFE, WA1S, KB8TZB, WA1SKI | ||
| Jun 1 | Staff Meeting, Milford EOC | 7:00 - 9:00 | WD4JZO, N1MEO, KB1DFE, KC2JCB | ||
| Jun 3 | Pack Monadnock 10 Miler | 7:30 - 12:00 | WD4JZO (Coordinator), N1MEO, KB1DFE, K1TSV, AA1KL, KB1MRK, KB1MOV | ||
| Jun 12 | Meeting at Nashua Red Cross | 10:30 - 11:30 | WD4JZO - Radio/antenna Install, License Class, Red Cross Classes for ARES | ||
| Jun 13 | General Monthly Meeting, Milford Library - Speaker: Jason | 7:00 - 8:30 | WA1NH, N1MEO, WD4JZO, W1ZIZ, W1ZC | ||
| Jun 23 | NARC Radio Club Field Day, Wasserman Park, Merrimack | 12:00 - 7:00 | WD4JZO, N1MEO, KB1DFE - brought Milford comm van | ||
| Jul | --- No Meetings --- | ||||
| Jul 14 | The Prouty 150 Miler, Hanover | 6:00 - 6:00 | WD4JZO, K2TE | ||
| Aug | --- No Meetings --- | ||||
| Aug 11 | MS Bike Tour, Manchester | 8:00 - 1:00 | WD4JZO | ||
| Sep 7 | Staff Meeting, Milford EOC | 7:00 - 9:00 | WD4JZO, N1MEO, KC2JCB | ||
| Sep 12 | General Monthly Meeting, Nashua Library | 7:00 - 8:30 | WD4JZO, N1MEO, KC2JCB, N2XIO, W1ZIZ | ||
| Sep 15 | Nashua Red Cross - Install Antenna | 11:30 - 1:00 | WD4JZO, N1MEO | ||
| Sep 22 | Emergency Preparedness Conference | 8:00 - 3:00 | WD4JZO | ||
| Jordan’s Walk for Cancer, 5mile, Brookline | KB1DFE, N1MEO, others | ||||
| Oct 5 | Staff Meeting | 7:00 - 9:00 | Cancelled | ||
| Oct 6 | Hollis Applefest Half Marathon | 8:30 - 1:00 | WD4JZO, KB1DFE, KC2JCB, N1MEO, KB1MGD, KB1XKL, W1PK, N4COY, KB1KRJ, AA1CO,N2XIO, K2TE | ||
| Oct 10 | General Monthly Meeting, New Ipswich EOC | 7:00 - 9:00 | WD4JZO, N1MEO, KB1DFE, K1QJS, KB1HIA, W1ZC | ||
| Oct 12 | EC Meeting Near-fest | 7:00 - 8:00 | WD4JZO, WA1NH | ||
| Oct 13 | EC Meeting Near-fest | 11:00 - 12:00 | WD4JZO, AA1KL, N3CLJ, KB1OKH, KB1IZU | ||
| Oct 22 | Southern NH Medical Center | N1MEO - Met with Emergency Management Coordinator and checked vhf/uhf station which worked very well. | |||
| Oct 27 | Check into E.MA Net for their SET Exercise | 10:00 - 12:00 | WD4JZO, N1JDK, WA1RKT, N4COY, KB1LDM, KB1EOF | ||
| Nov 2 | Staff Meeting, Milford EOC | 7:00 - 9:40 | WD4JZO, N1MEO, KB1DFE, KC2JCB | ||
| Nov 3 | Nashua Area DPH Pandemic Flu drill | 08:00 - 13:00 | KB1DFE, WD4JZO, N1MEO, W1ZC, KC2JCB (checked in while mobile) | ||
| We established Communications between 3 PODs, Nashua, Merrimack, and Amherst on the N1IMO repeater system. We checked simplex operation with w1zc in Mason, NH. WL2K was attempted but link could not be established without outside antenna. We need to see about setting up a station at Public Health Headquarters and maybe get antennas installed at main shelter and distribution sites. | |||||
| Nov 14 | General Monthly Meeting, Milford Library | 7:00 - 8:30 | WD4JZO, N1MEO, KC2JCB, K1QJS, N1CKM, N2XIO, K1EJ, N1JDK | ||
| Nov 17 | New Hampshire SET | 8:30 - 11:15 | KB1LDM, KB1DFE, W1ZC, N1CKM, WA1KRT, KC2JCB, N2XIO, N1JDK, K1LGQ, K1EJ, KB1NNK, K1VLB, K1HIA, N1NDA, N1HY, K1QJS | ||
| WD4JZO turned SET ops over to N1MEO due to illness | |||||
| Nov 17 | Strategy Meeting - NWS, Taunton | 10:00 - 1:00 | unavailable due to SET | ||
| Nov 2 | Staff Meeting, Milford EOC | 7:00 - 10:00 | WD4JZO, N1MEO, KC2JCB, KB1DFE, N2XIO, N1CKM, N1JDK, KL1WD | ||
| Dec | --- No Meetings --- | HCARES staff worked on Comm plan, course development, exercise development and recruitment, Got Nashua Red Cross radio programmed (47.42) at Beltronics. Will have their ham rig programmed and tested. In early January. It should be an exciting 2008 for HCARES. | |||
updated January 21, 2011
